Valbiska to Merag fares in 2026
A car and two adults costs €29.50 each way. The full price list below is the one Jadrolinija published for 2026, in euro, with all twenty two categories.
Updated
The fare has two parts that add up: one for the vehicle and one for every person in it. Port dues and VAT are already included, and the price is identical in both directions, which is why this line has no return fare.
What a normal trip costs
Two adults in a car under 5.00 m pay €29.50 each way: €20.70 for the car and €4.40 each. A family of two adults and two children aged 3 to 12 pays €33.90.
A cyclist pays €8.70, being €4.40 for the person and €4.30 for the bicycle. A motorcyclist pays €12.90.
The boundary that catches campers
A motorhome of 4.90 m costs €34.40, while a car of 5.10 m costs €31.80. The compact camper is charged above the long estate car, because Jadrolinija prices by vehicle category first and length second.
Anything registered as a caravan, trailer tent or motorhome falls in category 4 no matter how short it is. The motorhome and caravan page works through the categories in detail.
The three columns
The price list has three tariffs, and only the first applies to visitors.
The standard tariff is the year-round public fare. The island resident tariff is for people registered on Krk, Cres and Lošinj. The public service tariff covers official duties. Both discounted columns are shown here because visitors otherwise find a lower number somewhere and assume they are being overcharged.
Where other prices come from
Several sites still list this crossing in kuna. Croatia adopted the euro on 1 January 2023, so a page quoting 18 kn for a passenger is at least three years out of date, and its vehicle prices will be too.
Others quote 2024 figures. The table above is taken from the price list Jadrolinija published for 2026, valid from 1 January to 31 December.
| Category | Standard | Island resident | Public service |
|---|---|---|---|
| Per person | €4.40 | €1.50 | €1.50 |
| Child aged 3 to 12 | €2.20 | n/a | n/a |
| Car up to 5.00 m long and 2.00 m high | €20.70 | €8.40 | €8.60 |
| Car over 5.00 m long or over 2.00 m high | €31.80 | €15.30 | €15.30 |
| Luggage trailer up to 3.00 m | €14.10 | €6.80 | €5.20 |
| Luggage trailer 3.01 to 5.00 m | €20.70 | €8.40 | €8.60 |
| Luggage trailer over 5.01 m | €34.40 | €15.30 | €15.30 |
| Caravan or motorhome up to 5.00 m | €34.40 | €9.10 | €15.30 |
| Caravan or motorhome 5.01 to 7.00 m | €38.70 | €17.60 | €17.60 |
| Caravan or motorhome over 7.00 m | €47.40 | €21.80 | €21.80 |
| Coach, 10 to 17 seats | €54.40 | €35.10 | €26.70 |
| Coach, 18 to 33 seats | €76.80 | €48.90 | €37.90 |
| Coach, 34 to 54 seats | €126.60 | €83.40 | €62.70 |
| Coach, over 54 seats | €163.90 | €108.30 | €81.40 |
| Goods vehicle up to 3 t | €22.90 | €13.70 | €10.40 |
| Goods vehicle 3.01 to 4.0 t | €29.90 | €16.20 | €13.50 |
| Goods vehicle 4.01 to 5.0 t | €36.80 | €18.00 | €16.90 |
| Goods vehicle over 5.01 t (per tonne) | €8.00 | €3.50 | €3.60 |
| Works machine (per tonne) | €8.00 | €3.50 | €3.60 |
| Motorcycle or moped | €8.50 | €4.10 | €3.20 |
| Motorcycle with sidecar, trike or quad | €11.30 | €5.90 | €4.60 |
| Bicycle | €4.30 | €1.50 | €1.50 |
- Port dues and VAT are included in the fare.
- The fare is the same in both directions, so there is no return ticket.
- Children under 1 travel free without a ticket. Children aged 1 to 3 travel free but are issued one.
- Pets travel free.
- Coach drivers and their passengers pay no separate fare.